Products
Dump Trailers
Traditional Dumps
High Boy Dumps
SL235T-10
| General Information | |
|---|---|
| Model: | 10 Foot Tag Hydraulic Dump Box |
| Curb Weight: | 2,662 lb |
| GVWR: | 7,600 lb |
| Lift Capacity: | 5,000 lb |
| Box Dimensions: | 10 feet (L) x 6 feet (W) x 24 inches (H) |
| Overall Dimensions: | 16 feet (L) x 8 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame and Running Gear Frame: | 2x5 and 2x3 HSS tube Mainframe |
| Jack: | 5000 lb Top Wind Jack |
| Axles: | Two 3,500 lb Rubber Ride Axles w/ Easy Lube Hubs Adjustable Ride Height Electric Braking Axles |
| Dump Box: | 12 ga. Formed Steel Box 24 inch Front Panel |
| Tailgate: | Barn Doors - 24 inches high |
| Tipping Sills: | 5 inch |
| Tires: | ST205/R15 Tires 15 inch White Spoke Rims |
| Coupler: | Adjustable 2-5/16 coupler |
| Hoist: | Post |
| Standard Features | |
|
|
| Options | |
|
|
SL270T-12
| General Information | |
|---|---|
| Model: | 12 Foot Tag Hydraulic Dump Box |
| Curb Weight: | 4,004 lb |
| GVWR: | 15,400 lb |
| Lift Capacity: | 11,000 lb |
| Box Dimensions: | 12 feet (L) x 6.5 feet (W) x 18 inches (H) |
| Overall Dimensions: | 17 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame and Running Gear Frame: | 12 inch C Channel Mainframe Crossmembers Constructed with 3 inch Channel |
| Jack: | 5000 lb Drop Leg Jack |
| Axles: | Two 7,000 lb Rubber Ride Axles w/ Easy Lube Hubs Adjustable Ride Height Electric Braking Axels |
| Dump Box: | 12 ga. Formed Steel Box 24” Front Panel |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 4 LT 235/85R16 E Tires 16 inch White Spoke |
| Coupler: | Adjustable 2-5/16 coupler |
| Hoist: | C90 9 Ton Double Acting Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|
SL270T-14
| General Information | |
|---|---|
| Model: | 14 Foot Tag Hydraulic Dump Box |
| Curb Weight: | 4,224 lb |
| GVWR: | 15,400 lb |
| Lift Capacity: | 11,000 lb |
| Box Dimensions: | 14 feet (L) x 6.5 feet (W) x 18 inches (H) |
| Overall Dimensions: | 20 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame and Running Gear Frame: | 12 inch C Channel Mainframe |
| Jack: | 5000 lb Drop Leg |
| Axles: | Two 7,000 lb Rubber Ride Axles w/ Easy Lube Hubs Adjustable Ride Height Electric Braking Axles |
| Dump Box: | Formed with 12 gauge steel 24” Front Panel |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 4 LT 235/85R16 E Tires 16 inch White Spoke Rims |
| Coupler: | Adjustable 2-5/16 coupler |
| Hoist: | C90 9 Ton Double Acting Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|
SL270GN-14
| General Information | |
|---|---|
| Model: | 14 Foot Gooseneck Hydraulic Dump Box |
| Curb Weight: | 4, 884 lb |
| GVWR: | 17,200 lb |
| Lift Capacity: | 11,000 lb |
| Box Dimensions: | 14 feet (L) x 6.5 feet (W) x 18 inches (H) |
| Overall Dimensions: | 20 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame and Running Gear Frame: | 12 inch C Channel Mainframe Crossmembers Constructed with 3 inch Channel |
| Jack: | 1 – 12,000 lb Drop Leg Jack |
| Axles: | Two 7,000 lb Rubber Ride Axles w/ Easy Lube Adjustable Ride Height Electric Braking Axles |
| Dump Box: | Formed with 12 gauge steel 24” Front Panel |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 4 LT 235/85R16 E Tires 16 inch White Spoke Rims |
| Coupler: | Gooseneck comes with 2-5/16 coupler |
| Hoist: | C90 9 Ton Double Acting Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|
SL270T-14HB
| General Information | |
|---|---|
| Model: | 14 Foot Highboy Tag Hydraulic Dump Box |
| Curb Weight: | 4225 lb |
| GVWR: | 14,000 lb |
| Lift Capacity: | 13,300 lb @ 3500psi |
| Box Dimensions: | 14 feet (L) x 8 feet (W) x 18 inches (H) |
| Overall Dimensions: | 18 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame: | 8 inch C Channel Mainframe |
| Jack: | 2 – 12,000 lb Drop Leg Jack |
| Axles: | Two 7,000 lb torsion Axles |
| Dump Box: | Double 18” Drop Down Side Walls w/split in middle |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 4– LT 235/85R16 E Tires |
| Coupler: | 2 5/16” adjustable ball coupler |
| Hoist: | C-90 10-Ton Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|
SL270GN-14HB
| General Information | |
|---|---|
| Model: | 14 Foot Gooseneck High Boy Hydraulic Dump Box |
| Curb Weight: | 4,885 lb |
| GVWR: | 14,000 lb |
| Lift Capacity: | 13,300 lb @ 3500psi |
| Box Dimensions: | 14 feet (L) x 8 feet (W) x 18 inches (H) |
| Overall Dimensions: | 22 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame: | 8 inch C Channel Mainframe |
| Jack: | 2 – 12,000 lb Drop Leg Jack |
| Axles: | Two 7,000 lb Torsion Axles |
| Dump Box: | Double 18” Drop Down Side Walls w/split in middle |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 4 – LT 235/85R16 E Tires |
| Coupler: | Gooseneck comes with 2-5/16” coupler |
| Hoist: | C-90 10-Ton Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|
SL370T-16HB
| General Information | |
|---|---|
| Model: | 16 Foot Gooseneck Hydraulic Dump Box |
| Curb Weight: | 4,900 lb |
| GVWR: | 18,000 lb |
| Lift Capacity: | 13,300 lb @ 3500psi |
| Box Dimensions: | 16 feet (L) x 8 feet (W) x 18 inches (H) |
| Overall Dimensions: | 20 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame: | 8 inch C Channel Mainframe |
| Jack: | 2 – 12,000 lb Drop Leg Jack |
| Axles: | Three 7,000 lb Spring Axles |
| Dump Box: | Double 18” Drop Down Side Walls w/split in middle |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 6 – LT 235/85R16 E Tires |
| Coupler: | Pintle Eye |
| Hoist: | TL 1522 16-Ton Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|
SL370GN-16HB
| General Information | |
|---|---|
| Model: | 16 Foot Gooseneck Highboy Hydraulic Dump Box |
| Curb Weight: | 5,200 lb |
| GVWR: | 18,000 lb |
| Lift Capacity: | 13,300 lb @ 3500psi |
| Box Dimensions: | 16 feet (L) x 8 feet (W) x 18 inches (H) |
| Overall Dimensions: | 24 feet (L) x 8.5 feet (W) x 52 inches (H) |
| Standard Specifications | |
| Frame: | 8 inch C Channel Mainframe |
| Jack: | 2 – 12,000 lb Drop Leg Jack |
| Axles: | Three 7,000 lb Spring Axles |
| Dump Box: | Double 18” Drop Down Side Walls w/split in middle |
| Tailgate: | 24” High 3 Way Removable Gate |
| Tipping Sills: | 8” |
| Tires: | 6 – LT 235/85R16 E Tires |
| Coupler: | Gooseneck comes with 2-5/16” coupler |
| Hoist: | TL 1522 16-Ton Hydraulic Underbody Mount |
| Standard Features | |
|
|
| Options | |
|
|